Whataburger Nutrition Calculator
The Whataburger nutrition menu includes total calories, total fat, total carbs, weight, calories, calories from fat, saturated fat, trans fat, cholesterol, sodium, dietary fiber, protein, and sugars. According to this guide, you can customize your food items according to your allergens or diet.
whataburger nutrition calculator
Whataburger Nutrition Information
| Item | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Dietary Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whataburger® | 590 | 230 | 25 | 8 | 1 | 45 | 1,220 | 62 | 4 | 12 | 29 |
| Double Meat Whataburger® | 835 | 400 | 44 | 14 | 2 | 85 | 1,470 | 62 | 4 | 12 | 47 |
| Triple Meat Whataburger® | 1075 | 570 | 63 | 20 | 3 | 130 | 1,720 | 62 | 4 | 12 | 65 |
| Bacon & Cheese Whataburger® | 750 | 330 | 37 | 14 | 1 | 80 | 1,910 | 62 | 4 | 12 | 39 |
| Avocado Bacon Burger | 815 | 350 | 49 | 16 | 2 | 200 | 1,510 | 51 | 4 | 7 | 37 |
All-Time Favorite Foods Nutritional Info
| Item | Calories | Calories Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | (CHO)n | Dietary Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mushroom Swiss Burger | 1,110 | 620 | 69 | 23 | 2 | 130 | 1,780 | 59 | 2 | 11 | 55 |
| Sweet & Spicy Bacon Burger | 1,095 | 560 | 62 | 23 | 2 | 140 | 2,310 | 69 | 3 | 18 | 60 |
| Whataburger® Patty Melt | 950 | 550 | 61 | 21 | 2 | 125 | 1,760 | 45 | 1 | 6 | 49 |
| Honey BBQ Chicken Strip Sandwich | 910 | 380 | 42 | 11 | 0 | 90 | 2,430 | 87 | 3 | 17 | 38 |
Whataburger Salad Nutritional Info
| Item | Total Calories | Calories Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb Salad | 540 | 270 | 30 | 16 | 0 | 295 | 1020 | 21 | 8 | 3 | 44 |
| Apple & Cranberry Chicken Salad | 385 | 110 | 12 | 6 | 0 | 105 | 770 | 39 | 11 | 25 | 32 |
| Garden v | 290 | 18 | 12 | 0 | 0 | 105 | 200 | 13 | 9 | 3 | 32 |
Breakfast Nutritional Info
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Honey Butter Chicken Biscuit WhataDeal | 800 | 120 | 15 | 80 | 33 | 45 |
| Taquito with Cheese WhataDeal | 650 | 98 | 20 | 70 | 22 | 345 |
| Honey Butter Chicken Biscuit | 570 | 50 | 15 | 10 | 36 | 25 |
| Biscuit Sandwich with Bacon | 510 | 34 | 19 | 3 | 32 | 230 |
| Biscuit and Gravy | 510 | 48 | 9 | 5 | 32 | 15 |
| Pancake Platter | 945 | 147 | 13 | 56 | 36 | 15 |
| Biscuit with Bacon | 395 | 34 | 10 | 3 | 25 | 10 |
| Biscuit with Sausage | 560 | 34 | 17 | 3 | 41 | 30 |
| Jalapeno Cheddar Biscuit | 330 | 30 | 6 | 2 | 21 | 15 |
| Biscuit | 330 | 34 | 6 | 3 | 20 | 0 |
| Taquito with Cheese | 440 | 28 | 19 | 1 | 36 | 345 |
| Biscuit | 570 | 94 | 10 | 38 | 17 | 15 |
| Hash Brown Sticks | 190 | 21 | 2 | 0 | 11 | 0 |
| Pancakes | 360 | 108 | 9 | 36 | 17 | 0 |
| Breakfast Platter | 655 | 38 | 29 | 5 | 43 | 655 |
| Breakfast On A Bun® | 525 | 34 | 26 | 5 | 32 | 250 |
| Biscuit Sandwich | 705 | 34 | 27 | 3 | 52 | 250 |
| Breakfast Burger | 670 | 51 | 28 | 6 | 38 | 255 |
| Egg Sandwich | 310 | 34 | 15 | 5 | 12 | 220 |
| Egg and Cheese Biscuit | 465 | 34 | 16 | 3 | 29 | 220 |
| Breakfast on a Bun® Ranchero | 530 | 35 | 26 | 6 | 32 | 250 |
Whataburger Menu Nutrition : Desserts & Snacks
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Hot Apple Pies | 270 | 34 | 3 | 7 | 14 | 0 |
| Brownie | 390 | 58 | 5 | 36 | 18 | 35 |
| Graham Crackers | 120 | 21 | 0 | 8 | 4 | 0 |
| Fruit Chews | 80 | 20 | 0 | 11 | 0 | 0 |
| Cinnamon Roll | 570 | 94 | 10 | 38 | 17 | 15 |
| Cookie | 330 | 47 | 3 | 25 | 15 | 45 |
Whataburger Sides
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Large French Fries | 560 | 70 | 7 | 1 | 28 | 0 |
| Apple Slices | 30 | 8 | 0 | 6 | 0 | 0 |
| Family Fry Box | 1500 | 186 | 17 | 2 | 76 | 5 |
| French Fries | 420 | 52 | 5 | 1 | 21 | 0 |
| Onion Rings | 300 | 32 | 4 | 2 | 17 | 0 |
| Medium French Fries | 420 | 52 | 5 | 1 | 21 | 0 |
Whataburger Nutrition Guide lists Kids and Fish Menu
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Whatacatch® | 495 | 59 | 19 | 6 | 20 | 45 |
| Whatacatch® Dinner | 1600 | 210 | 32 | 108 | 78 | 115 |
| Whatachick’n® Bites 4 Piece | 860 | 132 | 23 | 66 | 29 | 40 |
| Justaburger® | 855 | 142 | 17 | 70 | 26 | 20 |
| Whatachick’n® Strips 2 Piece | 950 | 137 | 20 | 66 | 36 | 40 |
| Grilled Cheese | 510 | 42 | 16 | 4 | 28 | 40 |
Whataburger Menu Nutrition Group Ordering
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| 18 WhataWings® Bundle | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 WhataWings® Bundle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Whataburger® Box | 6425 | 654 | 285 | 145 | 288 | 495 |
| 10 Double Meat Whataburger® Box | 8875 | 654 | 465 | 145 | 478 | 945 |
| 72 WhataWings® Party Pack | 1500 | 186 | 17 | 2 | 76 | 5 |
